What stocks is Bill Gates buying right now?
Billionaire investor and Microsoft founder Bill Gates is going through a rough time right now but that’s not stopping him from doing his day-to-day things which is investing. He is a good business man and he’s also a great investor who has made a lot of money from companies like Berkshire Hathaway, Microsoft, Apple, etc.
As an accredited investor, people tend to follow Bill Gates' investing footstep, when he buys, his followers buys and when he sells his stocks, Bill Gate’s followers tend also sell.
As someone who is worth billions, Bill has done well for himself and for those who follow and buy whatever stocks he is buying.
What stocks is Bill Gates buying?
As of the year 2021, these are stocks that you will find in Bill Gates’ portfolio
CURRENT PORTFOLIO
(As of December 31, 2020)
Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
BRK.B | Berkshire Hathaway Inc. | 43.71% | 42,104,399 | 9,762,747 |
WM | Waste Management Inc. | 9.84% | 18,633,672 | 2,197,469 |
CAT | Caterpillar Inc. | 9.18% | 11,260,857 | 2,049,701 |
CNI | Canadian National Railway Co. | 8.35% | 16,979,268 | 1,865,173 |
WMT | Walmart Inc. | 7.49% | 11,603,000 | 1,672,572 |
ECL | Ecolab Inc. | 4.23% | 4,366,426 | 944,720 |
CCI | Crown Castle International Corp. | 3.80% | 5,332,900 | 848,944 |
FDX | FedEx Corp. | 3.52% | 3,024,999 | 785,350 |
UPS | United Parcel Service Inc. | 3.41% | 4,525,329 | 762,065 |
SDGR | Schrodinger Inc. | 2.47% | 6,981,664 | 552,808 |
KOF | Coca-Cola Femsa SAB de CV | 1.28% | 6,214,719 | 286,499 |
TV | Grupo Televisa SAB | 0.62% | 16,879,104 | 139,084 |
AAPL | Apple Inc. | 0.60% | 1,002,088 | 132,967 |
AMZN | Amazon.com Inc. | 0.44% | 30,230 | 98,457 |
LBTYK | Liberty Global PLC | 0.39% | 3,639,349 | 86,071 |
LBTYA | Liberty Global PLC | 0.23% | 2,119,515 | 51,335 |
GOOG | Alphabet Inc. | 0.17% | 21,491 | 37,650 |
GOOGL | Alphabet Inc. | 0.17% | 21,554 | 37,776 |
TWTR | Twitter Inc. | 0.07% | 272,420 | 14,752 |
LILAK | Liberty Latin America Ltd. | 0.03% | 676,979 | 7,508 |
– – – | Other Assets | 0.01% | 276,443 | 3,077 |
– – – | Asset Under Management | 100.00% | 155,966,406 | 22,336,725 |
Be the first to comment!
You must login to comment