A lot of people have been following Warren Buffet's Berkshire Hathaway company for a long time because of his remarkable investment result. Are you wondering what stocks Warren Buffet's holding company Berkshire Hathaway owns?
Well, worry no more, the update list is below. This list is accurate as of April 2020, and we will continue to update the list.
If you plan to follow Warren Buffett's portfolio, then see the list below.
Symbol | Holdings | Mkt. price | Value | Stake |
---|
American Airlines Group Inc | AAL | 42,500,000 | $11.75 | $499,375,000 | 10.0% |
Apple Inc. | AAPL | 245,155,566 | $268.44 | $65,809,560,137 | 5.6% |
Amazon.com, Inc. | AMZN | 537,300 | $2,133.30 | $1,146,222,090 | 0.1% |
American Express Company | AXP | 151,610,700 | $90.12 | $13,663,156,284 | 18.8% |
Axalta Coating Systems Ltd | AXTA | 24,264,000 | $18.21 | $441,847,440 | 10.3% |
Bank of America Corp | BAC | 925,008,600 | $24.10 | $22,292,707,260 | 10.6% |
Biogen Inc | BIIB | 648,447 | $321.92 | $208,748,058 | 0.4% |
Bank of New York Mellon Corp | BK | 88,130,897 | $35.93 | $3,166,543,129 | 10.0% |
Charter Communications Inc | CHTR | 5,426,609 | $464.42 | $2,520,225,752 | 2.3% |
Costco Wholesale Corporation | COST | 4,333,363 | $299.37 | $1,297,278,881 | 1.0% |
Delta Air Lines, Inc. | DAL | 58,900,759 | $22.82 | $1,344,115,320 | 9.2% |
Davita Inc | DVA | 38,095,570 | $72.36 | $2,756,595,445 | 30.3% |
Globe Life Inc | GL | 6,353,727 | $78.80 | $500,673,688 | 5.9% |
General Motors Company | GM | 75,000,000 | $22.81 | $1,710,750,000 | 5.2% |
Goldman Sachs Group Inc | GS | 12,004,751 | $182.58 | $2,191,827,438 | 3.5% |
Johnson & Johnson | JNJ | 327,100 | $139.12 | $45,506,152 | 0.0% |
JPMorgan Chase & Co. | JPM | 59,514,932 | $99.38 | $5,914,593,942 | 1.9% |
Kraft Heinz Co | KHC | 325,634,818 | $27.76 | $9,039,622,548 | 26.7% |
Coca-Cola Co | KO | 400,000,000 | $47.25 | $18,900,000,000 | 9.3% |
Kroger Co | KR | 18,940,079 | $31.45 | $595,665,485 | 2.4% |
Liberty Global PLC Class A | LBTYA | 19,791,000 | $18.00 | $356,238,000 | 10.9% |
Liberty Global PLC Class C | LBTYK | 7,346,968 | $16.91 | $124,237,229 | 1.7% |
Liberty Latin America Ltd Class A | LILA | 2,714,854 | $11.20 | $30,406,365 | 5.4% |
Liberty Latin America Ltd Class C | LILAK | 1,284,020 | $11.02 | $14,149,900 | 1.0% |
Liberty Sirius XM Group Series A | LSXMA | 14,860,360 | $30.75 | $456,956,070 | 14.5% |
Liberty Sirius XM Group Series C | LSXMK | 31,090,985 | $31.01 | $964,131,445 | 15.3% |
Southwest Airlines Co | LUV | 51,334,964 | $34.50 | $1,771,056,258 | 9.9% |
Mastercard Inc | MA | 4,934,756 | $260.06 | $1,283,332,645 | 0.5% |
Moody’s Corporation | MCO | 24,669,778 | $232.98 | $5,747,564,878 | 13.2% |
MONDELEZ INTERNATIONAL INC Common Stock | MDLZ | 578,000 | $52.03 | $30,073,340 | 0.0% |
M&T Bank Corporation | MTB | 5,382,040 | $110.54 | $594,930,702 | 4.1% |
Occidental Petroleum Corporation | OXY | 18,933,054 | $15.32 | $290,054,387 | 2.1% |
Procter & Gamble Co | PG | 315,400 | $114.37 | $36,072,298 | 0.0% |
PNC Financial Services Group Inc | PNC | 8,671,054 | $102.26 | $886,701,982 | 2.0% |
Phillips 66 | PSX | 227,436 | $62.20 | $14,146,519 | 0.1% |
Restoration Hardware Holdings, Inc common stock | RH | 1,708,348 | $123.55 | $211,066,395 | 8.9% |
Restaurant Brands International Inc | QSR | 8,438,225 | $41.59 | $350,945,778 | 1.6% |
Sirius XM Holdings Inc | SIRI | 136,275,729 | $5.07 | $690,917,946 | 3.1% |
SPDR S&P 500 ETF Trust | SPY | 39,400 | $274.16 | $10,801,904 | 0.0% |
StoneCo Ltd | STNE | 14,166,748 | $22.73 | $322,010,182 | 5.1% |
Store Capital Corp | STOR | 18,621,674 | $17.57 | $327,182,812 | 7.6% |
Suncor Energy Inc. | SU | 15,019,031 | $16.38 | $246,011,728 | 1.0% |
Synchrony Financial | SYF | 20,803,000 | $16.59 | $345,121,770 | 3.4% |
Teva Pharmaceutical Industries Ltd | TEVA | 43,249,295 | $10.19 | $440,710,316 | 4.0% |
Travelers Companies Inc | TRV | 312,379 | $106.56 | $33,287,106 | 0.1% |
United Airlines Holdings Inc | UAL | 21,938,642 | $29.35 | $643,899,143 | 8.8% |
United Parcel Service, Inc. | UPS | 59,400 | $99.03 | $5,882,382 | 0.0% |
U.S. Bancorp | USB | 132,459,618 | $37.06 | $4,908,953,443 | 8.7% |
Visa Inc | V | 10,562,460 | $168.43 | $1,779,035,138 | 0.5% |
VANGUARD IX FUN/S&P 500 ETF SHS NEW | VOO | 43,000 | $252.03 | $10,837,290 | 0.0% |
Verisign, Inc. | VRSN | 12,952,745 | $197.05 | $2,552,338,402 | 11.1% |
Wells Fargo & Co | WFC | 323,212,918 | $31.93 | $10,320,188,472 | 7.9% |
TOTAL | | 3,434,384,499 | | $189,844,256,275 |
|
Be the first to comment!
You must login to comment