These are the top gainers for today's trading session and most of the stocks on the list are tech or high growth stocks.
ENPH | Enphase Energy Inc | 218 | 25.677% | |
FFIV | F5 Networks Inc | 220.035 | 7.913% | |
JNPR | Juniper Networks Inc | 29.41 | 6.984% | |
MAS | Masco Corp | 65.285 | 6.884% | |
GOOG | Alphabet Class C | 2,982.31 | 6.761% | |
GOOGL | Alphabet Class A | 2,972.435 | 6.685% | |
XLNX | Xilinx Inc | 183.22 | 6.598% | |
TER | Teradyne Inc | 121.235 | 5.284% | |
MSFT | Microsoft Corp | 323.97 | 4.469% | |
TDY | Teledyne Technologies Inc | 456.33 | 4.273% | |
LVS | Las Vegas Sands Corp | 40.54 | 3.869% | |
GNRC | Generac Holdings Inc | 490.075 | 3.674% |
Be the first to comment!
You must login to comment