These Nigerian publicly traded companies are ready to pay dividends and this is how much they will pay investors
The list of dividends is out, here is what Nigerian companies are paying to investors in 2022. Dear investors, these are the amount the companies will pay you in dividends, this year, 2022.
Company | Date Announced | Interim (DPS): N | Final dividend (DPS): N | Total dividend: N | Bonus | Outstanding shares | Dividend payment | Closure Date | AGM Date | Payment Date | Qualification date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nestle Nigeria Plc (Interim) | 28th October 2022 | 25 | NA | 792,656,252 | 19,816,406,300 | 21st - 25th November 2022 | NA | 5th December 2022 | 18th November 2022 | ||||
Nigerian Breweries (Interim) | 26th October 2022 | 0.4 | NA | 8,220,905,902 | 3,288,362,361 | 24th November 2022 | NA | 1st December 2022 | 23rd November 2022 | ||||
Seplat Energy Plc (Interim) | 27th October 2022 | $0.025 | NA | 588,444,561 | 14,711,114 | 11th November 2022 | NA | 6th December 2022 | 10th November 2022 | ||||
TotalEnergies Plc (Interim) | 27th October 2022 | 4 | NA | 339,521,837 | 1,358,087,348 | 21st November 2022 | NA | 5th December 2022 | 18th November 2022 | ||||
UPDC REIT Fund | 27th October 2022 | 0.17 | NA | 18,559,969,936 | 3,155,194,889 | 5th October 2022 | NA | 27th October 2022 | 4th October 2022 | ||||
PZ Cussons Nigeria Plc (Interim) | 17th October 2022 | 1.01 | NA | 3,970,477,045 | 4,010,181,815 | 9th January 2023 | NA | 26th January 2023 | 6th January 2023 | ||||
Access Holdings Plc (Interim) | 14th September 2022 | 0.2 | NA | 35,545,225,622 | 7,109,045,124 | 29th September 2022 | NA | 12th october 2022 | 28th September 2022 | ||||
Tripple Gee & Company Plc | 8th September 2022 | 0 | 0.06 | 0.06 | NA | 494,954,000 | 29,697,240 | 12th - 16th September 2022 | 27th September 2022 | 4th October 2022 | 9th September 2022 | ||
United Bank for Africa (Interim) | 8th September 2022 | 0.2 | NA | 34,199,421,368 | 6,839,884,274 | 23rd September 2022 | 29th September 2022 | 22nd September 2022 | |||||
Guaranty Trust Holding Company (Interim) | 5th September 2022 | 0.3 | 0 | NA | 29,431,179,224 | 8,829,353,767 | 13th September 2022 | NA | 30th September 2022 | 20th September 2022 | |||
Fidelity Bank | 31st August 2022 | 0.1 | 0 | NA | 28,974,797,023 | 2,897,479,702 | 13th September 2022 | NA | 20th September 2022 | 12th September 2022 | |||
Stanbic IBTC Holdings Plc (Interim) | 23rd August 2022 | 1.5 | NA | 12,956,997,163 | 19,435,495,745 | 7th - 14th September 2022 | NA | 21st September 2022 | 6th September 2022 | ||||
Zenith Bank Plc (Interim) | 23rd August 2022 | 0.3 | NA | 31,396,493,786 | 9,418,948,136 | 7th September 2022 | NA | 13th September 2022 | 6th September 2022 | ||||
Learn Africa Plc | 15th August 2022 | 0 | 0.2 | 0.2 | NA | 771,450,000 | 154,290,000 | 12th - 16th September 2022 | 29th September 2022 | 30th September 2022 | 9th September 2022 | ||
Guinness Nigeria | 28th July 2022 | 0 | 7.14 | 7.14 | NA | 2,190,382,819 | 15,639,333,328 | 26th - 30th September 2022 | 25th October 2022 | 26th October 2022 | 23rd September 2022 | ||
Seplat Energy (interim) | 28th July 2022 | $0.025 | NA | 15th August 2022 | NA | 9th September 2022 | 12th August 2022 | ||||||
MTN Nigeria (interim) | 29th July 2022 | 5.6 | NA | 19th August 2022 | NA | 26th August 2022 | 18th August 2022 | ||||||
Custodian Investment Plc (interim) | 29th July 2022 | 0.1 | NA | 22nd - 26th August 2022 | NA | 1st September 2022 | 19th August 2022 | ||||||
Okomu Oil (interim) | 1st August 2022 | 7 | NA | 23rd - 26th August 2022 | NA | 29th August 2022 | 22nd August 2022 | ||||||
Smart Products Nigeria Plc | 20th June 2022 | 0 | 0.1 | 0.1 | NA | 45,000,000 | 4,500,000 |
Be the first to comment!
You must login to comment