The FDA approved Pfizer Covid-19 vaccine and this led to a stock rally today
After over a year since the Covid-19 pandemic scattered the world and killed many people, Pfizer came up with a breakthrough vaccine that has saved many lives, and today it receives a seal of approval from the FDA. After over a year, the FDA has approved the Covid-19 vaccine for use, months after it’s already been used as an emergency vaccine.
This is good news that led to a stock market rally today.
The S&P 500 closed Monday’s session 0.8% higher after touching an intraday record high. The tech-heavy Nasdaq Composite rose about 1.5% to hit a record closing high. The Dow Jones Industrial Average gained more than 200 points on Monday.
TOP gainers for today
APA | APA Corp (US) | 7.592% | |
MRNA | Moderna Inc | 7.549% | |
OXY | Occidental Petroleum Corp | 6.925% | |
XLNX | Xilinx Inc | 6.412% | |
DVN | Devon Energy Corp | 6.07% |
TOP
MRNA | Moderna Inc | 7.549% | |
XLNX | Xilinx Inc | 6.412% | |
NVDA | NVIDIA Corp | 5.486% | |
NTES | NetEase Inc | 5.445% | |
PDD | Pinduoduo Inc | 4.904% |
BOTTOM
XEL | Xcel Energy Inc | 2.294% | |
ILMN | Illumina Inc | 1.722% | |
IDXX | IDEXX Laboratories Inc | 1.617% | |
PTON | Peloton Interactive Inc | 1.37% | |
CERN | Cerner Corp | 1.317% |
MOST ACTIVE
NAME PRICE CHG %CHG VOL
XERS 2.67 +0.47 +21.364 99,109,046
BABA 161.06 +3.1 +1.963 88,616,160
PFE 49.93 +1.21 +2.484 88,564,139
AMC 36.78 +2.37 +6.888 75,225,907
AMD 108.77 +4.12 +3.937 68,788,560
UNUSUAL VOLUME
NAME PRICE CHG %CHG X10 DAY VOL
EMCR 33.169 +0.499 +1.527 150.689
XERS 2.67 +0.47 +21.364 36.492
SMMU 51.488 +0.018 +0.035 25.913
CIO 16.1 +3.2 +24.806 24.867
CCAC 9.9 -0.01 -0.101 14.316
The FDA has officially approved the Pfizer COVID-19 vaccine. While all three COVID vaccines have met FDA's strict standards for emergency use, this FDA approval should give added confidence that this vaccine is safe and effective.
— President Biden (@POTUS) August 23, 2021
If you're not vaccinated yet, now is the time. https://t.co/XaxFdWHbRc
Be the first to comment!
You must login to comment