The Dow Jones Industrial Average (DJIA)
What is the Dow Jones Industrial Average?
The Dow Jones Industrial Average (also known as the Dow) is a major stock market index that tracks thirty of the largest public-owned blue-chip companies in the US that trade on the New York Stock Exchange (NYSE) and the NASDAQ. The name ‘Dow Jones’ was coined from the combination of the names of Charles Dow, the creator of the index in 1896, and his business partner Edward Jones.
The Dow is the most followed equity index in the US stock market, however, some experts consider it to be an inadequate representation of the US stock market, generally, since it only includes 30 large-cap companies unlike the S&P 500 Index or Russell 3000. The Dow is also not weighted by market capitalization and does not use weighted arithmetic mean. Although, to many investors, the performance of the Dow Jones reflects the outcome of the stock market and economy at large.
Understanding DJIA
The Dow Jones Industrial Average (DJIA) is one of the oldest indexes in the world. It is also the second-oldest US market index after the Dow Jones Transportation Average which includes 20 stocks of railroad and trucking companies. It is commonly known as a collection of price-weighted blue-chip companies including Exxon Mobil Corporation, Microsoft Corporation, and Walt Disney. These companies are known for their consistently stable earnings.
Historically, the Dow Jones included 12 industrial companies, hence the “industrial” in the name. Over time, the index expanded its operations to other industries like tobacco, cotton, sugar, oil, gas, and railroads.
How to calculate the DJIA
In calculating the index, its value is represented by the sum of the price of one share of stock for each component company divided by a factor that changes whenever one stock of the component stocks has a stock dividend or stock split, in order to generate a consistent value for the index. The divisor is approximately 0.1458, the value of the index is about 6.859 times larger than the sum of the component prices.
Usually, stocks with higher share prices have greater weight in the index. A higher percentage move in a higher-proceed component will greatly impact the final calculated value. At the inception of the DJIA, the average was calculated by adding up the prices of the twelve component stocks and dividing by twelve. Eventually, a few additions and subtractions were added to the calculation such as stock splits and mergers. As a result of this, the Dow Divisor was created – a predetermined constant that can be used to determine the effect of a one-point move in any of the 30 stocks included in the Dow. The Dow Divisor can be changed is the need arises.
DJIA listed companies
Company | Exchange | Symbol | Industry | Date Added | Index Weighting (as of April 30, 2020) |
3M | NYSE | NYSE: MMM | Conglomerate | 1976-08-09 | 4.35% |
American Express | NYSE | NYSE: AXP | Financial Services | 1982-08-30 | 2.68% |
Apple Inc. | NASDAQ | AAPL | Information Technology | 2015-03-19 | 8.01% |
Boeing | NYSE | NYSE: BA | Aerospace and Defense | 1987-03-12 | 3.87% |
Caterpillar Inc. | NYSE | NYSE: CAT | Construction and Mining | 1991-05-06 | 3.34% |
Chevron Corporation | NYSE | NYSE: CVX | Petroleum Industry | 2008-02-19 | 2.63% |
Cisco Systems | NASDAQ | CSCO | Information Technology | 2009-06-08 | 1.21% |
The Coca-Cola Company | NYSE | NYSE: KO | Food Industry | 1987-03-12 | 1.31% |
Dow Inc. | NYSE | NYSE: DOW | Chemical Industry | 2019-04-02 | 1.04% |
Exxon Mobil | NYSE | NYSE: XOM | Petroleum Industry | 1928-10-01 | 1.32% |
Goldman Sachs | NYSE | NYSE: GS | Financial Services | 2013-09-20 | 5.29% |
The Home Depot | NYSE | NYSE: HD | Retailing | 1999-11-01 | 6.17% |
IBM | NYSE | NYSE: IBM | Information Technology | 1979-06-29 | 3.58% |
Intel | NASDAQ | INTC | Information Technology | 1999-11-01 | 1.72% |
Johnson & Johnson | NYSE | NYSE: JNJ | Pharmaceutical Industry | 1997-03-17 | 4.18% |
JPMorgan Chase | NYSE | NYSE: JPM | Financial Services | 1991-05-06 | 2.72% |
McDonald’s | NYSE | NYSE: MCD | Food Industry | 1985-10-30 | 5.23% |
Merck & Co. | NYSE | NYSE: MRK | Pharmaceutical Industry | 1979-06-29 | 2.25% |
Microsoft | NASDAQ | MSFT | Information Technology | 1999-11-01 | 4.94% |
Nike | NYSE | NYSE: NKE | Apparel | 2013-09-20 | 2.45% |
Pfizer | NYSE | NYSE: PFE | Pharmaceutical Industry | 2004-04-08 | 1.06% |
Procter & Gamble | NYSE | NYSE: PG | Fast-moving consumer goods | 1932-05-26 | 3.26% |
Raytheon Technologies | NYSE | NYSE: RTX | Aerospace and defense | 1939-03-14 | 1.89% |
The Travelers Companies | NYSE | NYSE: TRV | Financial services | 2009-06-08 | 2.95% |
UnitedHealth Group | NYSE | NYSE: UNH | Managed health care | 2012-09-24 | 8.01% |
Verizon | NYSE | NYSE: VZ | Telecommunication | 2004-04-08 | 1.62% |
Visa Inc. | NYSE | NYSE: V | Financial Services | 2013-09-20 | 5.o5% |
Walmart | NYSE | NYSE: WMT | Retailing | 1997-03-17 | 3.44% |
Walgreens Boots Alliance | NASDAQ | WBA | Retailing | 2018-06-26 | 1.26% |
The Walt Disney Company | NYSE | NYSE: DIS | Broadcasting and entertainment | 1991-05-06 | 3.12% |
Be the first to comment!
You must login to comment