How the stock market performed for today.
- Posted on November 22, 2019
- Stock Market
- By admin admin
Symbol | Last Price | Change | % Change |
---|---|---|---|
126.63 | +0.20 | +0.16% | |
4.3400 | -0.4700 | -9.7713% | |
10.31 | +0.67 | +6.95% | |
20.37 | +2.73 | +15.49% | |
31.57 | +0.17 | +0.54% |
Symbol | Last Price | Change | % Change |
---|---|---|---|
108.24 | +0.11 | +0.10% | |
3.0600 | +0.4200 | +15.9091% | |
39.49 | -1.49 | -3.62% | |
29.50 | +1.47 | +5.23% | |
3.8800 | +0.2800 | +7.7778% |
Symbol | Last Price | Change | % Change |
---|---|---|---|
49.33 | +7.95 | +19.21% | |
3.0600 | +0.4200 | +15.9091% | |
20.37 | +2.73 | +15.49% | |
16.43 | +1.86 | +12.77% | |
46.46 | +4.57 | +10.91% |
Symbol | Last Price | Change | % Change |
---|---|---|---|
36.65 | -6.85 | -15.74% | |
5.08 | -0.81 | -13.75% | |
12.93 | -1.94 | -13.08% | |
59.66 | -7.76 | -11.51% | |
68.86 | -8.33 | -10.80% |
Symbol | Last Price | Change | % Change |
---|---|---|---|
26.46 | +0.39 | +1.50% | |
22.59 | +0.33 | +1.48% | |
18.92 | +0.20 | +1.07% | |
22.30 | +0.23 | +1.04% | |
109.34 | +1.09 | +1.01% |
Be the first to comment!
You must login to comment