By admin Oct, 27, 2021 Featured
These are the top gainers for today's trading session and most of the stocks on the list are tech or high growth stocks.ENPH | 218 | 25.677% | ||
FFIV | 220.035 | 7.913% | ||
JNPR | 29.41 | 6.984% | ||
MAS | 65.285 | 6.884% | ||
GOOG | 2,982.31 | 6.761% | ||
GOOGL | 2,972.435 | 6.685% | ||
XLNX | 183.22 | 6.598% | ||
TER | 121.235 | 5.284% | ||
MSFT | 323.97 | 4.469% | ||
TDY | 456.33 | 4.273% | ||
LVS | 40.54 | 3.869% | ||
GNRC | 490.075 | 3.674% |
Tags: stock market crash stock crashing investingport
Share On Facebook Twitter Linkedin Whatsapp Telegram
Start investing with Acorns today! Get $5 when you use my invite link: Z24WWE