Coronavirus Death Toll in the US
- Posted on March 27, 2020
- Editors Pick
- By Glory
With China on the verge of reopening the coronavirus hotspot city of Wuhan, Covid-19 infection cases continue to surge globally.
As of Wednesday, the number of confirmed global cases is 510,000 and more than 22,000 deaths recorded. In the United States alone, there are over 75,000 confirmed cases with at least 1,000 recorded deaths. According to the worldometer coronavirus statistics for the United States, there has been 78,139 coronavirus confirmed cases, 1,119 deaths, and 1,863 recoveries, as at Wednesday.
USA State | Total Cases | New Cases | Total Deaths |
New York | 37,258 | +4,292 | 385 |
New Jersey | 6,876 | +2,474 | 81 |
California | 3,243 | +245 | 68 |
Washington | 2,588 | 132 | |
Florida | 2,355 | +378 | 28 |
Louisiana | 2,305 | +510 | 83 |
Michigan | 2,295 | 43 | |
Illinois | 1,865 | 19 | |
Massachusetts | 1,838 | 15 | |
Pennsylvania | 1,687 | +560 | 16 |
Georgia | 1,525 | +138 | 48 |
Texas | 1,309 | +154 | 16 |
Colorado | 1,086 | 19 | |
Tennessee | 906 | 3 | |
Connecticut | 875 | 19 | |
Ohio | 704 | 11 | |
Indiana | 645 | +168 | 17 |
North Carolina | 636 | +69 | 2 |
Wisconsin | 630 | 7 | |
Maryland | 580 | +157 | 4 |
Arizona | 508 | +107 | 8 |
Mississippi | 485 | +108 | 5 |
Virginia | 460 | +69 | 13 |
Alabama | 449 | +63 | 1 |
South Carolina | 424 | 7 | |
Nevada | 420 | +99 | 10 |
Missouri | 356 | 8 | |
Minnesota | 346 | +59 | 2 |
Utah | 346 | 1 | |
Arkansas | 310 | +30 | 2 |
Oregon | 266 | 10 | |
Oklahoma | 250 | +86 | 7 |
District Of Columbia | 231 | 3 | |
Kentucky | 198 | 5 | |
Vermont | 158 | +35 | 9 |
Maine | 155 | +13 | |
Iowa | 145 | 1 | |
New Hampshire | 137 | 1 | |
Rhode Island | 132 | ||
Delaware | 130 | +11 | 1 |
Kansas | 126 | 3 | |
Idaho | 123 | +32 | |
New Mexico | 112 | 1 | |
Hawaii | 95 | 1 | |
Montana | 71 | +18 | |
Nebraska | 68 | +4 | |
Alaska | 59 | +17 | |
Wyoming | 53 | +4 | |
North Dakota | 52 | +7 | |
West Virginia | 52 | ||
South Dakota | 41 | 1 | |
Guam | 45 | +8 | 1 |
Puerto Rico | 64 | +13 | 2 |
United States Virgin Islands | 17 | ||
Wuhan Repatriated | 3 | ||
Diamond Princess Cruise | 46 | ||
Total: | 78,139 | 9,928 | 1,119 |
Source: worldometer
Be the first to comment!
You must login to comment