2023 Updated List of Nigerian Stocks Dividends
- Posted on September 07, 2023
- Stock Market
- By PETER AGADA
To be a successful investor in Nigeria, you’ll need to keep an eye on updates concerning firms that reward shareholders with dividends–this will make you calculate the profit and loss at your end to see whether you are to invest or not.
Here at Investingport, we’ve prepared a chart to show you all Nigerian stocks dividends and other information that will be of benefit to you as an investor.
Without further ado, let’s look at the list below.
The Updated List of Nigerian Stocks Dividends in 2023
Company | Date Announced | Interim (DPS): N | Final dividend (DPS): N | Total dividend: N | Bonus | Outstanding shares | Dividend payment | Closure Date | AGM Date | Payment Date | Qualification date |
FLOUR MILLS NIG. PLC. | 30th August 2023 | 2.25 | 2.25 | NA | 4,100,379,605 | 9,225,854,111 | 16th October 2023 | 9th November 2023 | 10th November 2023 | ||
THE SIAML PENSION ETF 40 | 18th August 2023 | 6.49 | NA | 11th August 2023 | NA | 23rd August 2023 | |||||
STANBIC IBTC ETF 30 | 18th August 2023 | 2.52 | NA | 11th August 2023 | NA | 23rd August 2023 | |||||
Presco Plc | 7th August 2023 | 2 | 6.8 | 8.8 | NA | 1,000,000,000 | 8,800,000,000 | 14th September 2023 | 21st September 2023 | 22nd September 2023 | |
CUTIX PLC | 7th August 2023 | 0 | 0.12 | 0.12 | NA | 3,522,644,052 | 422,717,286 | 18th August 2023 | 25th August 2023 | 31st August 2023 | |
Smart Products Nigeria Plc | 20th June 2023 | 0 | 0.1 | 0.1 | NA | 45,000,000 | 4,500,000 | 17th July 2023 | 24th August 2023 | 4th September 2023 | |
Northern Nigeria Flour Mills Plc | 27th June 2023 | 0 | 0.35 | 0.35 | NA | 178,200,000 | 62,370,000 | 23rd August 2023 | 7th September 2023 | 8th September 2023 | |
Airtel Africa Plc | 11th May 2023 | 0 | $0.03 | $0.03 | 3,758,151,504 | $122,891,554 | 22nd June 2023 | TBA | 26th July 2023 | ||
Cornerstone Insurance Plc (Interim) | 28th April 2023 | 0.06 | 0 | 18,166,392,726 | 1,089,983,564 | 6th June 2023 | NA | 21st June 2023 | |||
NPF Microfinance Bank Plc | 18th April 2023 | 0 | 0.1 | 0.1 | 0 | 5,992,932,335 | 599,293,234 | 9th June 2023 | 22nd June 2023 | 22nd June 2023 | |
BUA Foods PLC | 31st March 2023 | 0 | 4.5 | 4.5 | 0 | 18,000,000,000 | 81,000,000,000 | 4th September 2023 | To be advised | To be advised | |
Consolidated Hallmark Insurance Plc | 0 | 0.03 | 0.03 | 0 | 10,704,500,000 | 321,135,000 | 14th April 2023 | To be advised | To be advised | ||
Lasaco Assurance | 6th April 2023 | 0 | 0.15 | 0.15 | 0 | 1,833,585,855.00 | 275,037,878 | 14th August 2023 | 24th August 2023 | 31st August 2023 | |
Glaxo SmithKline Consumer Nigeria Plc | 13th April 2023 | 0 | 0.55 | 0.55 | 0 | 1,195,876,488.00 | 657,732,068 | 7th June 2023 | 8th June 2023 | ||
Sterling Bank Plc | 0 | 0.15 | 0.15 | 0 | 28,790,418,124 | 4,318,562,719 | |||||
Lafarge Africa | 27th February 2023 | 0 | 2 | 2 | 0 | 16,107,795,496 | 32,215,590,992 | 11th - 14th April 2023 | 28th April 2023 | 28th April 2023 | 10th April 2023 |
NIGERIAN EXCHANGE GROUP (Interim) | 7th August 2023 | 0.25 | | 0.25 | NA | 1,964,115,918 | 491,028,980 | 10th August 2023 | NA | 31st August 2023 | 10th August 2023 |
Transnational Coporation | 30th March 2023 | 0 | 0.05 | 0.05 | 0 | 40,647,990,293 | 2,032,399,515 | 12th April 2023 | 26th April 2023 | 27th April 2023 | 11th April 2023 |
BUA Cement | 25th February 2023 | 0 | 2.8 | 2.8 | 0 | 33,864,354,060 | 94,820,191,368 | 14th August 2023 | 24th August 2023 | 24th August 2023 | 11th April 2023 |
Fidelity Bank Plc | 28th April 2023 | 0.1 | 0.4 | 0.5 | 0 | 28,974,797,023 | 14,487,398,512 | 15 - 18th May 2023 | 23rd May 2023 | 23rd May 2023 | 12th May 2023 |
Nigerian Aviation Handling Company Plc | 5th April 2023 | 0 | 1.2 | 1.2 | 0 | 1,949,062,500 | 2,338,875,000 | 15th - 17th May 2023 | 26th May 2023 | 26th May 2023 | 12th May 2023 |
STANBIC IBTC HOLDINGS PLC (Interim) | 29th August 2023 | 1.5 | 1.5 | NA | 12,956,997,163 | 19,435,495,745 | 13th September 2023 | NA | 27th September 2023 | 12th September 2023 | |
FCMB Group | 4th April 2023 | 0 | 0.25 | 0.25 | 0 | 19,802,710,754 | 4,950,677,689 | 14th - 18th April 2023 | 28th April 2023 | 28th April 2023 | 13th April 2023 |
United Bank for Africa | 30th March 2023 | 0.2 | 0.9 | 1.1 | 0 | 34,199,421,368 | 37,619,363,505 | 17th April 2023 | 27th April 2023 | 27th April 2023 | 14th April 2023 |
Zenith Bank Plc | 28th March 2023 | 0.3 | 2.9 | 3.2 | 0 | 31,396,493,786 | 100,468,780,115 | 17th April 2023 | 2nd May 2023 | 2nd May 2023 | 14th April 2023 |
Africa Prudential Plc | 7th March 2023 | 0 | 0.5 | 0.5 | 0 | 2,000,000,000 | 1,000,000,000 | 17th - 21st April 2023 | 2nd May 2023 | 2nd May 2023 | 14th April 2023 |
United Capital | 1st March 2023 | 0 | 1.5 | 1.5 | 0 | 6,000,000,000 | 9,000,000,000 | 15th - 22nd March 2023 | 27th March 2023 | 28th March 2023 | 14th April 2023 |
FIDELITY BANK PLC (Interim) | 5th September 2023 | 0.25 | NA | 32,012,211,331 | 8,003,052,833 | 18th September 2023 | NA | 22nd September 2023 | 15th September 2023 | ||
Chemical and Allied Products Plc | 30th March 2023 | 0 | 1.55 | 1.55 | 0 | 814,747,500 | 1,262,858,625 | 2nd June - 8th June 2023 | 15th June 2023 | 16th June 2023 | 16th June 2023 |
Beta Glass Plc | 31st March 2023 | 0 | 1.17 | 1.17 | 0 | 599,966,400 | 701,960,688 | 19th - 23rd June 2023 | 6th July 2023 | 7th July 2023 | 16th June 2023 |
Nigerian Breweries Plc | 23rd February 2023 | 0.4 | 1.03 | 1.43 | 0 | 10,276,132,378 | 14,694,869,301 | 17th - 23rd March 2023 | 26th April 2023 | 26th April 2023 | 16th March 2023 |
May & Baker Nigeria PLC | 24th March 2023 | 0 | 0.3 | 0.3 | 0 | 1,725,234,886 | 517,570,466 | 17th - 19th May 2023 | 1st June 2023 | 2nd June 2023 | 16th May 2023 |
Academy Press | 5th July 2023 | 0 | 0.1 | 0.1 | NA | 756,000,000 | 75,600,000 | 12th September 2023 | 14th September 2023 | 21st September 2023 | 16th September 2023 |
Unilever Nigeria Plc | 3rd April 2023 | 0 | 0.25 | 0.25 | 0 | 5,745,005,417 | 1,436,251,354 | 18th - 24th April 2023 | 4th May 2023 | 5th May 2023 | 17th April 2023 |
CWG Plc | 31st March 2023 | 0 | 0.04 | 0.04 | 0 | 2,524,826,359 | 100,993,054 | 18th April 2023 | 28th April 2023 | 28th April 2023 | 17th April 2023 |
Transcorp Hotels | 1st March 2023 | 0 | 0.13 | 0.13 | 0 | 10,242,528,411 | 1,331,528,693 | 20th - 24th March 2023 | 3rd April 2023 | 4th April 2023 | 17th March 2023 |
Seplat Energy | 27th February 2023 | $0.08 | $0.03 | $0.10 | $0.05 | 588,444,561 | $88,266,684 | 19th April 2023 | 10th May 2023 | 10th May 2023 | 18th April 2023 |
CUSTODIAN INVESTMENT PLC (Interim) | 7th August 2023 | 0.15 | 0.15 | NA | 5,881,864,195 | 882,279,629 | 21st to 25th August 2023 | NA | 5th September 2023 | 18th August 2023 | |
Red Star Express Plc | 10th July 2023 | 0 | 0.2 | 0.2 | NA | 954,423,326 | 190,884,665 | 21st August 2023 | 14th September 2023 | 15th September 2023 | 18th August 2023 |
Seplat Energy Plc (Interim) | 18th May 2023 | $0.03 (N13.95) | 0 | 0 | NA | 588,444,561 | 8,208,801,626 | 19th May 2023 | NA | 16th June 2023 | 18th May 2023 |
Jaiz Bank Plc | 11th April 2023 | 0 | 0.05 | 0.05 | 0 | 34,541,172,377 | 1,727,058,619 | 2nd - 8th June 2023 | 14th June 2023 | 14th June 2023 | 1st June 2023 |
Guaranty Trust Holding Company Plc | 14th April 2023 | 0.3 | 2.8 | 3.1 | 0 | 29,431,179,224 | 91,236,655,594 | 2nd May 2023 | 11th May 2023 | 11th May 2023 | 1st May 2023 |
Eterna Plc | 31st March 2023 | 0 | 0.15 | 0.15 | 0 | 1,304,144,647 | 195,621,697 | 24th - 25th April 2023 | 11th May 2023 | 12th May 2023 | 21st April 2023 |
Nestle Nigeria | 27th February 2023 | 0 | 36.5 | 36.5 | 0 | 792,656,252 | 28,931,953,198 | 24th - 28th April 2023 | 17th May 2023 | 18th May 2023 | 21st April 2023 |
AXA Mansard Insurance Plc | 31st March 2023 | 0.06 | 0.3 | 0.36 | NA | 9,000,000,000 | 3,240,000,000 | 22nd June 2023 | 4th July 2023 | 4th July 2023 | 21st June 2023 |
University Press Plc | 3rd July 2023 | 0 | 0.1 | 0.1 | 0 | 431,409,504 | 43,140,950 | 6th September 2023 | 21st September 2023 | 21st September 2023 | 22nd June 2023 |
Okomu Oil Palm | 31st March 2023 | 7 | 12 | 19 | 0 | 953,910,000 | 18,124,290,000 | 25th - 28th April 2023 | 25th May 2023 | 25th May 2023 | 24th April 2023 |
Multiverse Mining and Exploration Plc (Interim) | 3rd May 2023 | 0.05 | 0 | 426,193,868 | 21,309,693 | 25th - 26th May 2023 | NA | 14th June 2023 | 24th May 2023 | ||
TotalEnergies Marketing Nigeria Plc | 30th March 2023 | 4 | 21 | 25 | 0 | 339,521,837 | 8,488,045,925 | 26th - 28th April 2023 | 1st June 2023 | 2nd June 2023 | 25th April 2023 |
Ecobank Transnational Incorporated (Cents) | 30th March 2023 | 0 | 0.11 | 0.11 | 0 | 18,349,551,215 | 2,018,450,634 | 26th May - 1st June 2023 | 17th May 2023 | 6th June 2023 | 25th May 2023 |
Berger Paints Plc | 5th April 2023 | 0 | 0.7 | 0.7 | 0 | 289,823,447.00 | 202,876,413 | 27th April - 3rd May 2023 | 24th May 2023 | 24th May 2023 | Cell |
ABC Transport Plc | 31st March 2023 | 0 | 0.015 | 0.015 | 0 | 2,392,621,775 | 35,889,327 | 29th - 31st May 2023 | To be advised | To be advised | 26th April 2023 |
Julius Berger Nigeria Plc | 31st March 2023 | 0 | 2.5 | 2.5 | 0 | 1,600,000,000 | 4,000,000,000 | 29th - 31st May 2023 | 15th June 2023 | 16th June 2023 | 26th May 2023 |
Geregu Power Plc | 31st January 2023 | 0 | 8 | 8 | 0 | 2,500,000,000 | 20,000,000,000 | 28th February 2023 | 28th March 2023 | 29th March 2023 | 26th May 2023 |
MTN Nigeria Communications Plc | 31st January 2023 | 5.6 | 10 | 15.6 | 0 | 20,354,513,050 | 317,530,403,580 | 28th March 2023 | NA | 20th April 2023 | 27th February 2023 |
NEM Insurance | 30th March 2023 | 0 | 0.3 | 0.3 | 0 | 5,016,477,767 | 1,504,943,330 | 1st - 5th May 2023 | 18th May 2023 | 18th May 2023 | 27th March 2023 |
Nascon Allied Industries | 1st March 2023 | 0 | 1 | 1 | 0 | 2,649,438,378 | 2,649,438,378 | 2nd - 8th May 2023 | 26th April 2023 | 26th April 2023 | 28th April 2023 |
Cadbury Nigeria Plc | 24th March 2023 | 0 | 0.4 | 0.4 | 0 | 1,878,202,040 | 751,280,816 | 5th - 9th June 2023 | 26th June 2023 | 27th June 2023 | 2nd June 2023 |
Skyway Aviation Handling Company Plc | 6th April 2023 | 0 | 0.165 | 0.165 | 0 | 1,353,580,000 | 223,340,700 | 5th - 9th June 2023 | 30th June 2023 | 30th June 2023 | 2nd June 2023 |
Dangote Cement Plc | 24th February 2023 | 0 | 20 | 20 | 0 | 17,040,507,405 | 340,810,148,100 | 31st March 2023 | 13th April 2023 | 24th April 2023 | 30th March 2023 |
Livingtrust Mortgage Bank Plc | 20th April 2023 | 0 | 0.012 | 0.012 | 0 | 5,000,000,000 | 60,000,000 | 7th - 11th July 2023 | 20th July 2023 | 24th July 2023 | 6th July 2023 |
Industrial and Medical Gases Nigeria Plc | 30th March 2023 | 0 | 0.4 | 0.4 | 0 | 499,493,647 | 199,797,459 | 7th July 2023 | 21st July 2023 | 25th July 2023 | 6th July 2023 |
UAC of Nigeria PLC | 31st March 2023 | 0 | 0.22 | 0.22 | 0 | 2,926,131,656 | 643,748,964 | 7th - 13th June 2023 | 21st June 2023 | 22nd June 2023 | 6th June 2023 |
FBN Holdings Plc | 2nd June 2023 | 0 | 0.5 | 0.5 | NA | 35,895,292,792 | 17,947,646,396 | 9th - 10th August 2023 | 15th August 2023 | 16th August 2023 | 8th August 2023 |
Infinity Trust Mortgage Bank Plc | 0 | 0.06 | 0.06 | 0 | 4,170,455,720 | 250,227,343 | 17th April 2023 | 4th May 2023 | 8th May 2023 | 8th May 2023 | |
Learn Africa Plc | 4th July 2023 | 0 | 0.25 | 0.25 | NA | 771,450,000 | 192,862,500 | 11th September 2023 | 26th September 2023 | 27th September 2023 | 8th September 2023 |
Trans-Nation Wide Express Plc | 22nd March 2023 | 0 | 0.02 | 0.02 | 0 | 498,150,078 | 9,963,002 | 12th June - 16th June 2023 | 21st June 2023 | 26th June 2023 | 9th June 2023 |
Access Holdings Plc | 20th April 2023 | 0.2 | 1.3 | 1.5 | 0 | 35,545,225,622 | 53,317,838,433 | 10th May 2023 | 24th May 2023 | 24th May 2023 | 9th May 2023 |
Wema Bank Plc | 20th April 2023 | 0 | 0.3 | 0.3 | 0 | 12,858,155,360 | 3,857,446,608 | 10th - 16th May 2023 | 24th May 2023 | 24th May 2023 | 9th May 2023 |
Conoil Plc | 25th May 2023 | 0 | 2.5 | 2.5 | NA | 693,952,117 | 1,734,880,293 | TBA | TBA | TBA | TBA |
Dangote Sugar Refinery | 2nd March 2023 | 0 | 1.5 | 1.5 | 0 | 12,146,878,241 | 18,220,317,362 | To be advised | To be advised | To be advised | To be advised |
In subsequent times, this list will be updated if need be!
Be the first to comment!
You must login to comment