<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your source for investing education and market strategies that work.</title>
	<atom:link href="http://investingport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingport.com</link>
	<description>We provide you with relevant investment news in one hub</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Investingport; Bank of America has value</title>
		<link>http://investingport.com/2012/02/investingport-bank-of-america-has-value/</link>
		<comments>http://investingport.com/2012/02/investingport-bank-of-america-has-value/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Oke's Daily]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[investingport]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=35925</guid>
		<description><![CDATA[The Goal of investment is to buy value, and not to blindly predict the future. Bank of America is currently undervalued. It has managed to survive the scare of rumor... <span class="meta-more"><a href="http://investingport.com/2012/02/investingport-bank-of-america-has-value/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/09/Bank_of_America.jpg"><img class="aligncenter size-medium wp-image-7441" title="Bank_of_America" src="http://investingport.com/wp-content/uploads/2011/09/Bank_of_America-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The Goal of investment is to buy value, and not to blindly predict the future. Bank of America is currently undervalued. It has managed to survive the scare of rumor of bankruptcy filing when the stock price reached $5.00 at some point, just a month and a half ago. Since then the stock went up almost 25%-30%.  <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/bac/" title="View all posts in BAC" target="_blank">BAC</a></span> is currently at $8.00 right now. There is still value there, and this is what investors should be mindful off. How can any one pass by a pot of wealth that could be generated with Bank of America?</p>
<p>If we are only able to get another 25% out of <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/bac/" title="View all posts in BAC" target="_blank">BAC</a></span> $8.00 we will be ok with that, but again I don’t buy stocks that I don’t feel like owning forever. If any reason surfaced that I feel like I have made enough from <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/bac/" title="View all posts in BAC" target="_blank">BAC</a></span>, I may only reduce my position with the bank. I will highlight that; from here, if the bank goes lower I will continue to buy. I believe in the leadership of the current CEO Mr Brian T. Moynihan who took over the bank in 2010, Mr Moyinhan has shrunk the oversized bank down enough to add value to the bank and his decision to downsize has proven profitable for the bank. A good management is very important for any business that will be successful for a long time. Now let review why bank of America has value.</p>
<ol>
<li>It is a great business with temporary problem (bad mortgage loans).</li>
</ol>
<p>Temporary problems are only here for a while. Imagine what will happen soon the bank is able to position itself to a good balance sheet to catch up and beat its peers; it will be a great story.</p>
<ol>
<li>The bank is undervalued; it was sold off because of fear of the bad mortgage loans, although there  were a lot of downgrades here or there, so far we are not buying the business of an overpriced bank, the sell off is a good news for us, a great discount.</li>
<li>The bank is positioned to turn profit.</li>
<li>It has great management.</li>
<li>And it was a very great business before the problems and it will get there with patient. It may ever go back up at a lightning speed.</li>
</ol>
<p>The reasons above are why I think it is time to catch the run with bank of America. It will be a great addition to our portfolio. Thank you for joining me today…. Happy president’s day. Good bless.</p>
<p>Disclaimer; I don’t currently own position in bank of America, I will be adding some over next few days…. And again these are my honest analysis of business that I think are very valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2012/02/investingport-bank-of-america-has-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs</title>
		<link>http://investingport.com/2012/02/goldman-sachs/</link>
		<comments>http://investingport.com/2012/02/goldman-sachs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Oke's Daily]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business and financial news]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Stock market news]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=30012</guid>
		<description><![CDATA[GoldMan Sachs The first four letters that start the title of this post “Gold” is very expressive of what I think about Goldman Sachs. As we all know there is... <span class="meta-more"><a href="http://investingport.com/2012/02/goldman-sachs/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>GoldMan Sachs</p>
<p>The first four letters that start the title of this post “Gold” is very expressive of what I think about Goldman Sachs. As we all know there is value in Gold and that is why I compare Goldman sach to gold. Goldman Sachs is well undervalued right now and the last time Goldman Sachs sold for under $120 was around 2008 and at that time we all remembered that the market crashed; right after the crash it was able to rebound. The resent research that I read about Goldman Sachs valued Goldman at $180, the report came from a well trusted source, an unbiased analysis of Goldman Sachs shows that we can profit from it, at this figure there is a lot of room for Goldman to run, the <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/stock/" title="View all posts in stock" target="_blank">stock</a></span> is now a very uncommon popular <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/stock/" title="View all posts in stock" target="_blank">stock</a></span> that is selling at cheap price. The stock was affected by the Euro debt resolution doubt, and along with few other issues the stock is selling at a price lower than its book worth. Real time price and daily figures does not dictate what I buy, what I sell, how I buy, how I sell or when I buy. The only key thing is the value, sooner or later the value will work itself out and that is all that matter to me. I am with this stocks, I believe in the business that they operate, they will benefit from the value of how they conduct their businesses, the market will rebound and several public offering that they expected this year will improve Goldman Sachs value. I personally don’t go with time table of when to sell, therefore I can’t tell you to hold till certain date. But I can tell you to hold until the value is good enough or till you can move on to another stock if you wish.</p>
<p>Disclaimer: this post is not meant for profit purposes, I owned position in this stock and I may or may not sell anytime soon. Thank you for joining me here today. See you later.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2012/02/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Focused Stocks</title>
		<link>http://investingport.com/2011/11/berkshire-hathaway-focused-stocks/</link>
		<comments>http://investingport.com/2011/11/berkshire-hathaway-focused-stocks/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:45:51 +0000</pubDate>
		<dc:creator>James smith</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[free stock market trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[mutual fund investment]]></category>
		<category><![CDATA[Stock market investing]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[Warren buffet]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=13528</guid>
		<description><![CDATA[Berkshire Hathaway has been very successful in handling stocks and has grown enormously since the time of its debut. If you analyze the secrets that gave the impetus for Berkshire... <span class="meta-more"><a href="http://investingport.com/2011/11/berkshire-hathaway-focused-stocks/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/11/SS_Berkshire_hath_holdings_cvr.jpg"><img class="alignleft size-medium wp-image-13690" title="SS_Berkshire_hath_holdings_cvr" src="http://investingport.com/wp-content/uploads/2011/11/SS_Berkshire_hath_holdings_cvr-300x200.jpg" alt="" width="300" height="200" /></a><span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/berkshire-hathaway/" title="View all posts in Berkshire Hathaway" target="_blank">Berkshire Hathaway</a></span> has been very successful in handling stocks and has grown enormously since the time of its debut. If you analyze the secrets that gave the impetus for <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/berkshire-hathaway/" title="View all posts in Berkshire Hathaway" target="_blank">Berkshire Hathaway</a></span>, you will find Warren Buffet’s double fold strategy. The first part comprises the operating businesses where the company holds a controlling stake and the second part consists of marketable securities like stocks, bonds, mutual funds investment, and the like. This strategy has enabled Berkshire Hathaway to take advantage of every situation in the stock market. If you plan to raise your net worth through <a href="http://www.ilikeinvesting.com">stock market investing</a>, following this successful strategy can deliver good results.<br />
A number of stock market observers have been constantly watching the moves of Berkshire Hathaway and it certainly pays off when you learn from the leaders. During the last quarter alone Berkshire Hathaway experienced a steep 13% increase in its US stock portfolio. Here we present you in brief the new stakes acquired by Berkshire Hathaway during the last quarter.<br />
International Business Machines (IBM): This is one of the biggest stakes initiated by Berkshire Hathaway. The value of the stakes is about $10B which is nearly 90% of the value of the total spending on new stakes. This move of Warren Buffet has surprised observers since he had been for a long time avoiding technology related companies.<br />
CVS Caremark Corp (CVS): Berkshire’s purchase of CVS shares this quarter is valued at $190 million for 5.66 million shares. It is not unusual for Berkshire to invest in healthcare arena. However, often the company disposes off the shares in a short span. Although the deal may not be very significant, it is worth noting.<br />
Directv (DTV): DTV’s 4.25 million shares worth $180 million is one other inclusion this quarter by Berkshire. Warren Buffett is known for his patronage toward media giants that is capable of generating good cash flow.<br />
General Dynamics (GD): Berkshire’s purchase of GD shares accounts to 3.06 million shares worth $174 million. This again is an unusual move by Buffett because he hasn’t eyed the defense sector for over a decade now. Since the stake is minor, experts do not see this move to be a significant shift in strategy.<br />
Intel Corporation (INTC): INTC’s 9.33 million shares valued at around $199 million is yet another inclusion into the Berkshire this quarter. This is one other technology related acquisition that has made observers vigilant. Although the stake is small, observers predict that there may be a buildup on the stake in near future.<br />
Visa Inc: Berkshire purchased 2.29 million shares of Visa, which is valued about $196 million. In spite of the stake being minor, it is noteworthy because during the first quarter of this year Berkshire Hathaway invested in MasterCard. One other strong hold of the company is its American Express shares, which is valued at 13% of its portfolio.<br />
Notable stake increases and decreases:<br />
Wells Fargo Bank (WFC): Stake in WFC has been increased considerably. It is 361 million shares worth $9.9B. However the value has decreased to $8.7B due to the poor performance of the stocks. A glance at the history of the stocks shows that WFC stakes have been increase around seven times during the last decade. Buffett has a special liking toward the finance sector and you can also observe a slight increase of Berkshire’s stake in M &amp; T Bank (MTB).<br />
Stake decreases include a decrease of 5 million shares of Johnson &amp; Johnson (JNJ) in the last quarter. The stake was stable during 2006 and even increased significantly in 2010. The disposal of JNJ shares this quarter seems to indicate a bearish bias. Other notable decreases include disposal of 10 million shares of Kraft (KFT) and the comparatively insignificant number of shares of ConocoPhillips (COP).<br />
About the author:<br />
The author of the above article is an expert in stock market investing and <a href="http://www.knowmutualfund.com">mutual funds investment</a>. If you like learn more on stock markets and mutual funds do visit the author’s websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2011/11/berkshire-hathaway-focused-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinoff stocks 2011 &amp; 2012</title>
		<link>http://investingport.com/2011/11/spinoff-stocks-2011-2012/</link>
		<comments>http://investingport.com/2011/11/spinoff-stocks-2011-2012/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:48:48 +0000</pubDate>
		<dc:creator>James smith</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Investment news]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff stock]]></category>
		<category><![CDATA[spinoff stock 2011]]></category>
		<category><![CDATA[spinoff stock 2012]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=11104</guid>
		<description><![CDATA[Investing your money and making it grow is an art. There are several areas where you can invest your money to multiply it in quick manner than the conventional savings... <span class="meta-more"><a href="http://investingport.com/2011/11/spinoff-stocks-2011-2012/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/10/money.png"><img class="alignleft size-full wp-image-7593" title="money" src="http://investingport.com/wp-content/uploads/2011/10/money.png" alt="" width="233" height="240" /></a>Investing your money and making it grow is an art. There are several areas where you can invest your money to multiply it in quick manner than the conventional savings account. Of course, as you think out of the box there may also be a few risks involved in it. Some of the areas that are yet to be exploited by the investors include mutual funds and stocks. If you are an amateur, websites like mutualfundhelper.com can be great help in understanding the <a href="http://www.mutualfundhelper.com/">mutual fund basics</a>. One other investment strategy that has got the attention of the investors recently is the spinoff stocks.</p>
<p>While some of you are aware of the benefits of spinoff stocks, many are yet to learn about what spinoff stocks are and how to go about investing in them. The following may enlighten you on the investment process that is gaining great momentum of late.</p>
<p>On the overview the spinoff process is typically an incompetent technique of distributing stock to people due to an emergency of the parent institution. Mostly, investors that have invested in the parent company’s business are forced to get hold of the shares of the subsidies owned by the company. The distributed shares are often sold much lower than basic value proposed at the initial stages. Although during initial stages the stock tends to depress due to various reasons, the involvement of new entrepreneurial forces often uplifts the firm creating huge hike in the value of the shares.</p>
<p>Many well diversified companies opt to spin off parts of their businesses, which is technique that creates significant value for shareholders. Some of the several reasons companies opting spinoffs include a parent organization’s choice to pull out from an area of business due to lack of synergies or related core competencies and the like. The newly constituted company however, is no longer embarrassed by the ineffective strategies of their former parent. It is the new found independence that enables it to develop its own strategies toward success. Although risks are involved in it, often the percentage of success have be much higher attracting newbie investors that are willing to take the risk and grow exponentially.</p>
<p>There are several types of spinoffs classified according to the nature of the involvement of the parent organization in the venture. For example, pure spinoff or the complete spinoff is where the parent organization distributes all of its ownership in a subsidiary to its share holders. Partial spinoff or Carve-outs is where the parent company holds a major portion of the stocks and distributes a certain percentage of the new subsidiary in public offering (IPO) for cash profits. This often is a prelude to a complete spinoff, however, not necessarily one. Stubs on the other hand is the investment in parent company’s core business to exploit the unrealized value of it, however it holds a considerable risk factors.</p>
<p>Some of the snipoff stocks in 2011 and 2012 that could help you in finding a suitable investment.</p>
<table border="1" cellspacing="0" cellpadding="0" width="638">
<tbody>
<tr>
<td width="278" valign="top"><strong>Parent   Company’s Name</strong></td>
<td width="251" valign="top"><strong> <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/spinoff/" title="View all posts in Spinoff" target="_blank">Spinoff</a></span> Name</strong></td>
<td width="109" valign="top"><strong>Expected   Date</strong></td>
</tr>
<tr>
<td width="278" valign="top">Sunoco</td>
<td width="251" valign="top">Sun Coke Energy</td>
<td width="109" valign="top">November 14, 2011</td>
</tr>
<tr>
<td width="278" valign="top">Sara Lee Corporation</td>
<td width="251" valign="top">International Coffee &amp; Tea Business</td>
<td width="109" valign="top">2012</td>
</tr>
<tr>
<td width="278" valign="top">Marriott International</td>
<td width="251" valign="top">Marriott Vacations Worldwide</td>
<td width="109" valign="top">November 21, 2011</td>
</tr>
<tr>
<td width="278" valign="top">ConocoPhillips</td>
<td width="251" valign="top">Phillips 66</td>
<td width="109" valign="top">Q2, 2012</td>
</tr>
<tr>
<td width="278" valign="top">Kraft Foods</td>
<td width="251" valign="top">North American Grocery Business</td>
<td width="109" valign="top">2012</td>
</tr>
<tr>
<td width="278" valign="top">L-3 Communications Holdings</td>
<td width="251" valign="top">Engility</td>
<td width="109" valign="top">H1, 2012</td>
</tr>
<tr>
<td width="278" valign="top">Expedia</td>
<td width="251" valign="top">TripAdvisor</td>
<td width="109" valign="top">Q3, 2011</td>
</tr>
<tr>
<td width="278" valign="top">Ralcorp Holdings</td>
<td width="251" valign="top">Post Foods</td>
<td width="109" valign="top">H2, 2011</td>
</tr>
<tr>
<td width="278" valign="top">Williams Companies</td>
<td width="251" valign="top">WPX Energy</td>
<td width="109" valign="top">2011-2012</td>
</tr>
<tr>
<td width="278" valign="top">Abbott Laboratories</td>
<td width="251" valign="top">Pharmaceutical Company</td>
<td width="109" valign="top">2012</td>
</tr>
<tr>
<td width="278" valign="top">The McGraw-Hill Companies</td>
<td width="251" valign="top">McGraw-Hill Education</td>
<td width="109" valign="top">2012</td>
</tr>
<tr>
<td width="278" valign="top">General Growth Properties</td>
<td width="251" valign="top">Rouse Properties</td>
<td width="109" valign="top">Q4 2011</td>
</tr>
<tr>
<td width="278" valign="top">Carolls Restaurant   Group</td>
<td width="251" valign="top">Fiesta Restaurant Group</td>
<td width="109" valign="top">2011</td>
</tr>
<tr>
<td width="278" valign="top">Inergy LP</td>
<td width="251" valign="top">Inergy Midstream LP (MLP)</td>
<td width="109" valign="top">2011 &#8211; 2012</td>
</tr>
<tr>
<td width="278" valign="top">Western Copper Corporation</td>
<td width="251" valign="top">Carmacks Copper and Redstone Projects</td>
<td width="109" valign="top">2011</td>
</tr>
<tr>
<td width="278" valign="top">Western Copper Corporation</td>
<td width="251" valign="top">Island Copper Project</td>
<td width="109" valign="top">2011</td>
</tr>
<tr>
<td width="278" valign="top">American Security Resources Corporation</td>
<td width="251" valign="top">Hydra Fuel Cell Corporation</td>
<td width="109" valign="top">January, 2011</td>
</tr>
</tbody>
</table>
<p>About the Author:</p>
<p>www.knowmutualfund.com is a comprehensive website that provides highly useful information on various <a href="http://www.knowmutualfund.com/">mutual funds</a> and the ways to sow and reap from <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/mutual-funds/" title="View all posts in mutual funds" target="_blank">mutual funds</a></span>. To learn more about the benevolent investment options do visit the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2011/11/spinoff-stocks-2011-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conrad Murray found guilty</title>
		<link>http://investingport.com/2011/11/conrad-murray-found-guilty/</link>
		<comments>http://investingport.com/2011/11/conrad-murray-found-guilty/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news updates.]]></category>
		<category><![CDATA[Dr Conrad Murray]]></category>
		<category><![CDATA[Micheal Jackson]]></category>
		<category><![CDATA[Micheal Jackson verdict]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[This is it tour]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=9709</guid>
		<description><![CDATA[The trail of Michael Jackson’s death has finally reached verdict; today November 7 2011 the Jury found Dr Conrad guilty after weeks of testimonies. Michael Jackson died June 25 2009... <span class="meta-more"><a href="http://investingport.com/2011/11/conrad-murray-found-guilty/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/11/Dr-Conrad-Murray-Michael-Jackson.jpg"><img class="alignleft size-medium wp-image-9710" title="Dr-Conrad-Murray-Michael-Jackson" src="http://investingport.com/wp-content/uploads/2011/11/Dr-Conrad-Murray-Michael-Jackson-300x240.jpg" alt="" width="300" height="240" /></a>The trail of Michael Jackson’s death has finally reached verdict; today November 7 2011 the Jury found Dr Conrad guilty after weeks of testimonies. Michael Jackson died June 25 2009 of drug overdose. The news of his death was shocking to world, at that time, he was about to go on “This is it” tour, a world tour that Mr. Jackson described as his last on stage performance. It has been over two years now since Mr. Jackson died, still the world search for answers to who was to be blamed for his death.</p>
<p>The evidences collected at time of his death were made available in court to the jury of 12 people who believed that it was enough to found <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/dr-conrad-murray/" title="View all posts in Dr Conrad Murray" target="_blank">Dr Conrad Murray</a></span> guilty.  Part of the argument in court was about how Mr. Jackson died; clearly the only one who could answer this question was Mr. Conrad the person who was there as his personal physician at his time of death, Dr Conrad said that Mr. Jackson might have taken larger dose of Propolof while he was away from his bed side, that he did not administer the lethal dose that was found in Mr. Jackson’s body after the autopsy.  According to the court reports, the court questioned an anesthesiologist Steven Shafer, an expert with propolof who testified that the amount of Propolof found in Mr. Jackson’s body was more that what he could have administered by himself, Steven Shafer said that the amount of Propolof found in Mr. Jacskons’s urine was consistent with a timed Intravenous drips at a set rate.</p>
<p>Based on the court ruling <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/dr-conrad-murray/" title="View all posts in Dr Conrad Murray" target="_blank">Dr Conrad Murray</a></span> has been held without bound until the judge decided his sentence, but the question still remains at large, who is guiltier? late Mr. Jackson or <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/dr-conrad-murray/" title="View all posts in Dr Conrad Murray" target="_blank">Dr Conrad Murray</a></span>?, are we clearly confined from accepting that May be Mr. Jackson influenced the administering of the lethal dose of Propolof? And what was the medication history of Mr. Jackson for months or years prior to his death; he might be a drug abuser who was able to get his hand on any medication he wanted.  Until the above question are honestly answered we could only go with the argument in court, as we all know about the court system in America, only the well proven cases wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2011/11/conrad-murray-found-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Lands deal with All Nippon; but couldn&#8217;t sell $7b stake with Pan American Energy LLC</title>
		<link>http://investingport.com/2011/11/bp-lands-deal-with-all-nippon-but-couldnt-sell-7b-stake-with-pan-american-energy-llc/</link>
		<comments>http://investingport.com/2011/11/bp-lands-deal-with-all-nippon-but-couldnt-sell-7b-stake-with-pan-american-energy-llc/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oke's Daily]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA. crude oil]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=9556</guid>
		<description><![CDATA[BP recently reported a deal with All Nippon Airways (ANA) as a lubricant provider for All Nippon Airway’s new 787 Dreamliner Air planes. The deal will expand BP market value,... <span class="meta-more"><a href="http://investingport.com/2011/11/bp-lands-deal-with-all-nippon-but-couldnt-sell-7b-stake-with-pan-american-energy-llc/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/11/How_BP_is_changing_375x.jpg"><img class="alignleft size-medium wp-image-9557" title="How_BP_is_changing_375x" src="http://investingport.com/wp-content/uploads/2011/11/How_BP_is_changing_375x-300x176.jpg" alt="" width="300" height="176" /></a>BP recently reported a deal with All Nippon Airways (ANA) as a lubricant provider for All Nippon Airway’s new 787 Dreamliner Air planes. The deal will expand BP market value, it will provide a new source of revenue for Investors but there is another setback, BP failed an attempt to sell $7billion stake with Argentina based company. BP stock price is $43.85 as of November 4<sup>th</sup> 2011 about six points shy of its 52 weeks high which was last reported on 01/14/11. BP has a market cap of 138.6 billion with 0.14 one year change (TTM) wit 6.0x price/earnings, earning per Share is 7.30 and it has 3.2 billion outstanding shares.</p>
<p>This new deal could prove to be the beginning of the road to getting back to even for BP but it is hard to see BP succeed as quickly as they will expect due to repeated setbacks. In the past BP dealt with issues like; the Gulf <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/oil/" title="View all posts in oil" target="_blank">oil</a></span> spill, government fines, refunds to small businesses and residence affected by the <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/oil/" title="View all posts in oil" target="_blank">oil</a></span> spill and newly, they could not execute deal to sell stakes BP own with Argentina based Oil and gas group Pan American Energy after its deal partner CNOOC who owned 50 percent unit in Bridas Energy Holding; Bridas Energy holding was suppose to buy the stake from BP but new development confirmed that the deal has been called off, this is another hold up that BP could not afford to deal with right now,  BP need to raise fund as quick as possible in other to perform and meets its shareholder expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2011/11/bp-lands-deal-with-all-nippon-but-couldnt-sell-7b-stake-with-pan-american-energy-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon IPO price begins at $20</title>
		<link>http://investingport.com/2011/11/groupon-ipo-price-begins-at-20/</link>
		<comments>http://investingport.com/2011/11/groupon-ipo-price-begins-at-20/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Oke's Daily]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investingport.com]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon IPO]]></category>
		<category><![CDATA[Groupon Ticker]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=9298</guid>
		<description><![CDATA[Groupon Recently announced that its Initial public offering (IPO) price will start at $20. Estimated offering price was around $16 to $18. Usually new companies will only make few stocks... <span class="meta-more"><a href="http://investingport.com/2011/11/groupon-ipo-price-begins-at-20/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://investingport.com/wp-content/uploads/2011/10/groupon.jpg"><img class="alignleft size-full wp-image-7532" title="groupon" src="http://investingport.com/wp-content/uploads/2011/10/groupon.jpg" alt="" width="259" height="194" /></a><span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/groupon/" title="View all posts in Groupon" target="_blank">Groupon</a></span> Recently announced that its Initial public offering (IPO) price will start at $20. Estimated offering price was around $16 to $18. Usually new companies will only make few stocks available to the public so that they can raise max bid for the stock when it hit the market. Groupon will be trading with a the ticker GRPN under Nasdaq, its Underwriters are Bank of America, Citi, Barclays, Deutsche, JPmorgan, RBC, Loop, Citadel, Goldman Sachs, Morgan Stanley and Credit Suisse (Source).</p>
<p>Although supply will be low tomorrow, it is expected that demands will surge the price of <span class='wp_keywordlink_affiliate'><a href="http://investingport.com/tag/grpn/" title="View all posts in GRPN" target="_blank">GRPN</a></span> which expected to start at $20. As usually the price usually goes up by time it hit the market when trading begin tomorrow Friday October 04, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingport.com/2011/11/groupon-ipo-price-begins-at-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global Sinks the money ship after Gamble</title>
		<link>http://investingport.com/2011/11/mf-global-sinks-the-money-ship-after-gamble/</link>
		<comments>http://investingport.com/2011/11/mf-global-sinks-the-money-ship-after-gamble/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Oke's Daily]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[news updates.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[MF bankrupt]]></category>
		<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://investingport.com/?p=8721</guid>
		<description><![CDATA[Here we are with another collapse of a giant security trading firm. A firm that was reported to have a close ties with the federal government. This is the strangest... <span class="meta-more"><a href="http://investingport.com/2011/11/mf-global-sinks-the-money-ship-after-gamble/">Read more &#187;</a></span>]]></description>
